| Management number | 228402988 | Release Date | 2026/05/31 | List Price | US$12.61 | Model Number | 228402988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every soda in the Zevia line is a sweet treat, but Zevia Cream Soda is practically a dessert! This naturally sweetened soda has a delicious deep aroma and luscious taste. With hints of vanilla and butter, the flavor in Zevia Cream Soda can satisfy even the greatest sweet tooth. And since it's zero calories and sugar free, it’s a great alternative to diet cream soda, meaning your taste buds can be as happy as your waist line.
| UPC | 894773001315 |
|---|---|
| ASIN | B0078DUSQI |
| Flavor | Cream Soda |
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Zevia |
| Unit Count | 12 Count |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 1.07 Pounds |
| Part Number | 0894773001315 |
| Manufacturer | Tjernlund Products, Inc. |
| Model Number | chilled: 33 to 38 degrees |
| Coin Variety 1 | Cream Soda |
| Container Type | Can |
| Item Type Name | food |
| Each Unit Count | 12 |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 16 Fluid Ounces |
| Item Package Weight | 0.49 Kilograms |
| Special Ingredients | Stevia Leaf Extract |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Carbonated, naturally sweetened, zero sugar and zero calorie flavored water with cream soda taste |
| Recommended Uses For Product | General soda consumption |
| Global Trade Identification Number | 00894773001315 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form