| Management number | 221573066 | Release Date | 2026/05/03 | List Price | US$19.57 | Model Number | 221573066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ua storm technology delivers an element-battling, highly water-resistant finish. Padded back panel & contoured adjustable straps for total comfort. Large front zip pocket. Multiple interior organizational pockets help you stay organized. Side mesh water bottle pocket.
| UPC | 192006217688 |
|---|---|
| Size | One Size |
| Color | Black / Black / Silver (003) |
| Theme | Sports |
| Pattern | logo |
| Brand Name | Under Armour |
| Item Shape | Rectangular |
| Model Name | Project 5 Bp |
| Shell Type | Soft Shell |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Fabric Type | Polyester |
| Item Weight | 0.3 Kilograms |
| School Type | High School |
| Manufacturer | Under Armour |
| Style Number | 1328058-003 |
| Material Type | Water-resistant material |
| Product Style | Project 5 Bp |
| Item Type Name | Backpack |
| Outer Material | Nylon Blend |
| Storage Volume | 29.5 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | Autumn/Winter |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1328058-003 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | School, Sport, Work |
| Compatible Device Size Maximum | 41 Centimeters |
| Global Trade Identification Number | 00192006217688 |
| Other Special Features of the Product | Bottle Holder, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form