| Management number | 221889209 | Release Date | 2026/05/04 | List Price | US$91.60 | Model Number | 221889209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887996153350 |
|---|---|
| Flex | Graphite Stiff |
| Loft | 22 Degrees |
| Size | 4 |
| Color | Silver |
| Pattern | Solid |
| Grip Type | Standard |
| Head Type | Utility Iron |
| Brand Name | COBRA |
| Style Name | King TEC Utility |
| Unit Count | 1.0 Count |
| Manufacturer | COBRA |
| Model Number | R6811RGS4 |
| Configuration | 4 (22 Degrees) |
| Grip Material | Foam |
| Material Type | Alloy Steel |
| Golf Club Type | Iron Golf Club |
| Item Type Name | KING TEC UTILITY 4 |
| Shaft Material | MCA MMT 80 (85G) |
| Hand Orientation | Right |
| Included Components | CLUB, MCA MMT 80 |
| Warranty Description | 2 year manufacturer |
| Golf Club Bounce Angle | 29 Degrees |
| Manufacturer Part Number | R6811RGS4 |
| Global Trade Identification Number | 00887996153350 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form