| Management number | 223989332 | Release Date | 2026/05/09 | List Price | US$8.79 | Model Number | 223989332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supports healthy bones & teeth
| UPC | 099482286958 |
|---|---|
| ASIN | B074KHZHTT |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | 365 by Whole Foods Market |
| Unit Count | 250 Count |
| Item Weight | 0.1 Pounds |
| Manufacturer | 365 by Whole Foods Market |
| Model Number | 0099482286958 |
| Number of Items | 1 |
| Material Type Free | No Artificial Colors |
| Primary Supplement Type | Calcium, Magnesium |
| Manufacturer Part Number | B074KHZHTT |
| Global Trade Identification Number | 00099482286958 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form